Alief Class of 72 |
|
Time Capsule
|
|
This here page is a chronological list of things that happened in the world and at Alief. We welcome your contributions to this page. Steven Sekal has loaned us a scrapbook full of sports programs and newspaper clippings. It's a treasure box of cool stuff to remember, and we plan to scan that material and put it on this site. Judy Bitner Barron and Becky Howard Munnell have shared some items with me as well. Others have contributed as noted below. The links to find a football newspaper report or stat sheet will be found on this page. The Lutheran game in 1969 is an example. So sit back, have a cup of coffee, and remember what it was like to be a high school kid again... Oh, and the Alief events have the yellow background. The world events have your browser's default color. |
|||||||||
| Early 1900s | |||||||||
| NEW 27DEC03 - The District Office shared several historic photos with us for the reunion. Here are 8 of them, including Ms Alief O'Zelda McGee, old cotten gins, and a 30's brick schoolhouse. | |||||||||
| About 1960 | |||||||||
| 1960 | NEW 10AUG02 -Curtis White shared this aerial photo of old Alief from the 1961 yearbook. | ||||||||
| 4th Grade | |||||||||
| 1964 | Mark Perry has the fourth grade class yearbook. Oh my. You gotta see this. 18 students. | ||||||||
| 6th Grade | |||||||||
| 1966 | Tom Russell has the sixth grade class yearbook. There are 27 photos here. | ||||||||
| 27 May 66 | NEW 29APR02 - Hobo Party - you have got to see this. | ||||||||
| Jr High | |||||||||
| Freshman | |||||||||
| Sept 68 | NEW 26MAY02 - The 69 yearbook had a big old picture of the morning stand-around. Big file - 1MB. | ||||||||
| Oct 68 | Mickey Lolich wins World Series MVP, leading the Detroit Tigers to the championship. He went 3-0, 1.67 ERA, 27 IP, 21 K in World Series play. | ||||||||
| Nov 68 | Hoop Dreams. The Freshman basketball team. You haven't seen these guys this skinny in a very long time. | ||||||||
| 12 Jan 69 | Broadway Joe leads the AFL Jets to victory over Don Shula's Colts in Super Bowl III, 16-7. This forced a merger with the NFL, which took place after Super Bowl IV. | ||||||||
| 17 Jan 69 | 1st Led Zep Album | ||||||||
| Apr 69 | NEW 26MAY02 - The 1969 Yearbook contained a number of pictures of the class. | ||||||||
| 20 Jul 69 | Apollo 11, Armstrong and Aldrin walk on moon. | ||||||||
| 15 Aug 69 | Woodstock | ||||||||
| Grammies | Record of the Year Aquarius/Let the Sunshine
In, 5th Dimension Album of the Year Blood, Sweat and Tears, Blood, Sweat and Tears (Columbia) Song of the Year Games People Play, Joe South, songwriter Best New Artist of 1969 Crosby, Stills and Nash Best Contemporary Song Games People Play, Joe South, songwriter Best Contemporary Vocal Performance, Male Everybody's Talkin', Harry Nilsson Best Contemporary Vocal Performance, Female Is That All There Is, Peggy Lee Best Contemporary Vocal Performance By a Group Aquarius/Let the Sunshine In, 5th Dimension |
||||||||
| Oscars |
Picture: Midnight Cowboy |
||||||||
| 5 May 69 | Boston wins Game 7 over LA 108-106 to take the NBA Championship. | ||||||||
| 1. HEY JUDE -- The Beatles 2. I HEARD IT THROUGH THE GRAPEVINE -- Marvin Gaye 3. LOVE IS BLUE -- Paul Mauriat 4. LOVE CHILD -- Diana Ross & The Supremes 5. HONEY -- Bobby Goldsboro 6. SITTIN' ON THE DOCK OF THE BAY -- Otis Redding 7. PEOPLE GOT TO BE FREE -- The Rascals 8. THIS GUY'S IN LOVE WITH YOU -- Herb Alpert 9. JUDY IN DISGUISE (WITH GLASSES) -- John Fred & His Playboy Band 10. WOMAN WOMAN -- Gary Puckett & the Union Gap |
|||||||||
| ARPANET goes online. Later became the Internet. | |||||||||
|
Sophomore |
|||||||||
| Football Schedule - Varsity, JV, 7th and 8th grade. | |||||||||
| 12 Sept 69 | FOOTBALL. Alief 40, at Lutheran 6. News clipping. Stat sheet. | ||||||||
| NEW 26MAY02 - 1970 Yearbook cover - showed a pep rally. This is a huge file, almost 4 MB. You can see a lot of students in the gym. | |||||||||
| 19 Sept 69 | FOOTBALL. Alief 26, Hungerford 6 | ||||||||
| 26 Sept 69 | FOOTBALL. at St John 44, Alief 18 | ||||||||
| 3 Oct 69 | FOOTBALL. Alief 20, Splendora 13. Program. | ||||||||
| Oct 69 |
|
||||||||
| 17 Oct 69 | FOOTBALL. Alief 19, Sheridan 0 | ||||||||
| 24 Oct 69 | FOOTBALL. At Danbury. | ||||||||
| 31 Oct 69 | FOOTBALL. At Orchard. | ||||||||
| 7 Nov 69 | FOOTBALL. At Sheridan. | ||||||||
| 14 Nov 69 | FOOTBALL. Danbury. | ||||||||
| 17 Nov 69 | 1st round of SALT talks | ||||||||
| 21 Nov 69 | FOOTBALL. Orchard. | ||||||||
| 28 Nov 69 | FOOTBALL. Bi District. Alief 32, High Island 6. | ||||||||
| 5 Dec 69 | FOOTBALL. Regional. Montgomery 16, Alief 6. | ||||||||
| 19 Dec 69 | NEW 28APR02 - 1st Annual Coaches Appreciation Night. Program. | ||||||||
| 1 Jan 70 | World Population estimated at 3.7 billion. US
Population: 203,210,158.
|
![]() |
|||||||
| Varsity Basketball Schedule | |||||||||
| 8-10 Jan 70 |
Boys Basketball: Sheridan Tourney |
||||||||
| 11 Jan 70 | KC 23, Minn 7 in SBIV. Minn jumped the old AFL right at the start. Beating them in the last game played by the AFL was a special comfort to AFL owners. | ||||||||
| 12 Jan 70 | Basketball - Boys and Girls at St Johns | ||||||||
| 13 Jan 70 | Basketball - Montgomery at Boys | ||||||||
| 16 Jan 70 | Basketball - Mt Carmel at Girls | ||||||||
| 19 Jan 70 | Basketball - Boys at Montgomery, Montgomery at Girls | ||||||||
| 22-24 Jan 70 | JV Boys Basketball wins Consolation at Bayland Home tourney. Steve Sekal is all-tourney. News clipping. | ||||||||
| 22 Jan 70 | Basketball - Mt Carmel at Girls | ||||||||
| 27 Jan 70 | Basketball - Sheridan at Boys and Girls | ||||||||
| Feb 70 | Alabama Governor George Wallace urges Southern governors to defy federal integration orders. He says he may run for president to "send them a message." | ||||||||
| Mar 70 | Simon and Garfinkel split up | ||||||||
| Spring Follies | NEW 25APR2003 - The Golden Brigade Drill Team held a Spring Follies event. Here's a picture. | ||||||||
| Grammies | Record of the Year Bridge Over Troubled
Water, Simon and Garfunkel Album of the Year Bridge Over Troubled Water, Simon and Garfunkel (Columbia) Song of the Year Bridge Over Troubled Water, Paul Simon, songwriter Best New Artist of the Year Carpenters Best Contemporary Song Bridge Over Troubled Water, Paul Simon, songwriter Best Contemporary Vocal Performance, Male Everything Is Beautiful, Ray Stevens Best Contemporary Vocal Performance, Female "I'll Never Fall in Love Again," Dionne Warwick Best Contemporary Vocal Performance By a Group Close to You, Carpenters |
||||||||
| Oscars |
Picture: Patton |
||||||||
| Apr 70 | Assuming that if it was okay for Simon and Garfunkel, it must be okay for everyone, the Beatles split up | ||||||||
| 10 Apr 70 | NEW 27MAY02 - District One Act Play. Alief entered two productions, "The Lark" and "something else." The Lark won district, regional, and came in second at state, where Becky Sharbrough and Mark Scott won All Star Cast. | ||||||||
| 17 April 70 | District Track Meet | ||||||||
| 21 Apr 70 | The first "Earth Day" is celebrated | ||||||||
| 30 Apr 70 | President Nixon announces that he has ordered U.S. combat troops into part of Cambodia to destroy North Vietnamese headquarters and sanctuaries | ||||||||
| 4 May 70 | Four students killed in incident with National Guard at Kent State (Ohio) University. | ||||||||
| Alief places 2nd in State UIL One-Act Play, Class B | |||||||||
| 7-9 May 70 | Alief places 3rd in the State UIL Boys Track meet, Class B. NEW 30MAY02 - State Meet Page | ||||||||
| NEW 27MAY02 - The 1970 Yearbook came out. Pictures of the sophomore class are here. | |||||||||
| NEW 25APR2003 - 1970 Yearbook - Student Council | |||||||||
| NEW 25APR2003 - 1970 Yearbook - Who's Who | |||||||||
| 8 May 70 | Knicks beat Lakers 113-99 to take Game 7 of the NBA Finals. | ||||||||
| July 70 | The most liberal abortion law in the country goes into effect in New York | ||||||||
| 1. AQUARIUS/LET THE SUNSHINE IN -- 5th Dimension 2. SUGAR, SUGAR -- The Archies 3. HONKY TONK WOMEN -- The Rolling Stones 4. COME TOGETHER/SOMETHING -- The Beatles 5. EVERYDAY PEOPLE -- Sly & the Family Stone 6. CRIMSON AND CLOVER -- Tommy James & the Shondells 7. I CAN'T GET NEXT TO YOU -- The Temptations 8. GET BACK -- The Beatles w/Billy Preston 9. SOMEDAY WE'LL BE TOGETHER -- Diana Ross & the Supremes 10. DIZZY -- Tommy Roe |
|||||||||
| U.S. Post Office Department workers go on strike; the army is called out to deliver the mail | |||||||||
| The Carnegie Corporation reports that U.S. public schools are "grim," "joyless," and "oppressive" | |||||||||
| Speaking against the war... and the country, actress Jane Fonda says, "It's my fondest wish, that some day, every American will get down on their knees and pray to God that some day they will have the opportunity to live in a Communist Society." | |||||||||
|
Junior |
|||||||||
| Alief goes
2-8 in their first season in Class A. Boling whips us 83-0. The
Football Program. |
|||||||||
| 18 Sept 70 | Jimi Hendrix dies - OD. | ||||||||
| 4 Oct 70 | Janis Joplin dies - OD. | ||||||||
| 30 Oct 70 | Homecoming. Alief vs Hungerford. | ||||||||
| December 70 | The EPA (Environmental Protection Agency) is born. Within five years, it will be spending $2 million dollars a day | ||||||||
| 17 Jan 71 | Don Shula's Colts beat Dallas 16-13 in Super Bowl V. | ||||||||
| 23 Jan 71 | Elton John's Your Song hits #8 | ||||||||
| The approval of soft contact lenses by the FDA marks a huge step forward in eye care | |||||||||
| NEW APR02 - The Junior Yearbook arrived. We have a few pictures in it here. | |||||||||
| NEW 30MAY02 - The Junior Yearbook had a number of student activity photos. | |||||||||
| NEW 28MAY02 - Boys District 26-A Track Meet. Alief wins. News reports. | |||||||||
| May 71 | UPD 25MAY02 - Junior-Senior Prom. Lots of pictures on this link. | ||||||||
| 1970 World Series |
|
||||||||
| 1. RAINDROPS KEEP FALLIN' ON MY HEAD -- B.J. Thomas 2. I'LL BE THERE -- The Jackson Five 3. I THINK I LOVE YOU -- The Partridge Family 4. BRIDGE OVER TROUBLED WATER -- Simon and Garfunkel 5. (THEY LONG TO BE) CLOSE TO YOU -- Carpenters 6. MY SWEET LORD/ISN'T IT A PITY -- George Harrison 7. WAR -- Edwin Starr 8. AMERICAN WOMAN/NO SUGAR TONIGHT -- Guess Who 9. LET IT BE -- The Beatles 10. I WANT YOU BACK -- The Jackson Five |
|||||||||
| 19 Jun | Carole King's "Tapestry" makes the charts | ||||||||
| Walt Disney's vision of a theme park with endless land comes true after his death with the opening of Disney World outside of Orlando, Florida | |||||||||
| Oscars |
Picture: The French Connection |
||||||||
| Grammies | Record of the Year It's Too Late, Carole King
Album of the Year Tapestry, Carole King (Ode) Song of the Year You've Got a Friend, Carole King, songwriter Best New Artist of the Year Carly Simon Best Pop Vocal Performance, Male You've Got a Friend, James Taylor Best Pop Vocal Performance, Female Tapestry, Carole King Best Pop Vocal Performance By a Group Carpenters, Carpenters |
||||||||
|
Senior |
|||||||||
| Aug 71 | Dave Campbell's 1971 Texas Football Magazine had an article about Alief. | ||||||||
| Alief goes 1-9 in football. | |||||||||
| Oct 71 | World Series MVP
|
||||||||
| First class stamp - 8¢ | |||||||||
| 1 Nov 71 | Parents meeting with class sponsors about trip to Hawaii. | ||||||||
| 6 Nov 71 | Powder puff game, won by Srs 72, 6-0. | ||||||||
| 19 Nov 71 | Bear Facts, Vol 8 No 2 | ||||||||
| 30 Nov 71 | WC Fields Film Festival - class trip fund-raiser. | ||||||||
| Dec 71 |
Top Singles of 1971 1. MAGGIE MAY/REASON TO BELIEVE -- Rod Stewart |
||||||||
| 10 Dec 71 | Boys Basketball Alief 94, Orchard 41 | ||||||||
| 11 Dec 71 | Boys Basketball Alief 74, Lutheran 18 | ||||||||
![]() |
|||||||||
| 11 Jan 72 | Boys Basketball Alief vs Louise | ||||||||
| 15 Jan 72 | Don McLean's American Pie tops the charts. | ||||||||
| 16 Jan 72 | Landry's Cowboys take revenge on Shula and the Dolphins in Superbowl VI, 24-3. | ||||||||
| 18 Feb 72 | Bear Facts, Vol 8 No 4 | ||||||||
| 21 Feb 72 | President Nixon shocks the world by visiting communist China for 8 days. | ||||||||
| Boys Basketball Alief 79, Hungerford 22 | |||||||||
| 22 Feb 72 | 27APR02
- Boys Bi-District Basketball at Waller.. Magnolia 41,
Alief 36. Program (454K).
Scores for each game of the boys season.(314K). Basketball Stats. |
||||||||
| Mar 72 | 27APR02 - Many seniors sent out graduation invitations. | ||||||||
| 8 Mar 82 |
NEW 30MAY02 - Alief Advertizer article about Outstanding Graduates Paul Scott and Diane Dresing. |
||||||||
| NEW 26MAY02 - Paula Issinghoff sent a few photos of the One Act Play Cast. | |||||||||
| April 72 | Bearbackers present scholarship to Sandy Golden and Steve Sekal. Link to article and photo. | ||||||||
| 2 Apr 72 | The buses left the school for Miami | ||||||||
| 3 Apr 72 | The TS Flavia sailed from Miami for the Bahamas. | ||||||||
| 7 Apr 72 | Seniors enjoyed DisneyWorld | ||||||||
| 9 Apr 72 | Seniors returned to the parking lot, older and wiser. | ||||||||
| Boys District Track Meet | |||||||||
| 27APR02 - Outstanding seniors named in newspaper article. | |||||||||
| 20 May 72 | UPD 25MAY02 - Jr-Sr Prom, Volume 2. Rice Hotel. | ||||||||
| 26 May 72 | Class of 72 hits the bricks. Commencement exercises at 8pm. Graduation photos. (26 May 02 - added Santerre) | ||||||||
| 17 June 72 | Watergate burglaries | ||||||||
| Oscars |
Picture: The Godfather |
||||||||
| Grammies | Record of the Year The First Time Ever
I Saw Your Face, Roberta Flack Album of the Year The Concert for Bangla Desh, George Harrison, Ravi Shanker, Bob Dylan, Leon Russell, Ringo Starr, Billy Preston, Eric Clapton and Klaus Voormann (Apple) Song of the Year The First Time Ever I Saw Your Face, Ewan MacColl, songwriter Best New Artist of the Year - America Best Pop Vocal Performance, Male Without You, Nilsson Best Pop Vocal Performance, Female I Am Woman, Helen Reddy Best Pop Vocal Performance By a Duo, Group or Chorus Where Is the Love, Roberta Flack and Donny Hathaway |
||||||||
| Top 10 Number One Singles of 1972: 1 WITHOUT YOU - Nilsson 2 PUPPY LOVE - Donny Osmond 3 AMAZING GRACE - Royal Scots Dragoon Guards 4 AMERICAN PIE - Don McLean 5 THE FIRST TIME EVER I SAW YOUR FACE - Roberta Flack 6 POPCORN - Hot Butter 7 ALONE AGAIN (NATURALLY) - Gilbert O'Sullivan 8 MY DING-A-LING - Chuck Berry 9 BEN - Michael Jackson 10 IMAGINE - John Lennon |
|||||||||
| Nov 72 | Nixon elected to a second term, but he didn't finish it. | ||||||||
What we didn't have:
For more history, check out dMarie's Time Capsule. It's amazing.