Program from the Splendora game, 03 October 1969.

Alief
| No | Player | Position | Weight | Class |
| 10 | Lee Menasco | QB | 140 | Soph |
| 11 | Ricky Klentzman | QB | 155 | Sr |
| 12 | Ronny Heathcock | QB-E | 165 | Sr |
| 20 | Tim Donegan | WB | 155 | Soph |
| 22 | Paul Hernandez | WB | 145 | Sr |
| 33 | Bill Carson | FB | 150 | Jr |
| 75 | Phil Leberta | T | 175 | Soph |
| 76 | Steve Peterson | C | 226 | Soph |
| 78 | Steve Sekal | T | 212 | Soph |
| 80 | Curtis White | E | 155 | Jr |
| 82 | Bat Barrett | WB-E | 130 | Jr |
| 71 | Mark Scott | T | 155 | Sr |
| 88 | Tim Dones | E | 140 | Fr |
| 81 | Steve Ogden | WB | 115 | Fr |
Splendora
| No | Player | Position | Weight | Class |
| 65 | Dewey Rose | G | 162 | Sr |
| 80 | Wayne Shay | E | 130 | Jr |
| 82 | Adam Clement | E | 132 | Sr |
| 84 | Arthur Allen | E | 132 | Soph |
| 88 | David Ward | E | 145 | Sr |